<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitized Chaos &#187; HDR</title>
	<atom:link href="http://www.digitizedchaos.com/category/photos/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitizedchaos.com</link>
	<description>A meandering mish mash of randomness.</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.digitizedchaos.com/category/photos/hdr/feed/?page=2" />

		<item>
		<title>union tilt</title>
		<link>http://www.digitizedchaos.com/2012/02/01/union-tilt/</link>
		<comments>http://www.digitizedchaos.com/2012/02/01/union-tilt/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:52 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[moleman series]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Union Station]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3221</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/02/01/union-tilt/" title="union tilt"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/02012012.25zxzivgtnfo4ccsokg8k4o08.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="union tilt" style="float:left;padding:0 10px 10px 0;" ></a>..back to (ir)regular programming..]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/02/01/union-tilt/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ysleta del sur pueblo</title>
		<link>http://www.digitizedchaos.com/2012/01/25/ysleta-del-sur-pueblo/</link>
		<comments>http://www.digitizedchaos.com/2012/01/25/ysleta-del-sur-pueblo/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:56 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Mission Trail]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Ysleta Del Sur Pueblo]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3210</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/25/ysleta-del-sur-pueblo/" title="ysleta del sur pueblo"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01252012.bbx1dbd6juo0sk0ws8k8c4k8o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="271" alt="ysleta del sur pueblo" style="float:left;padding:0 10px 10px 0;" ></a>..the third &#38; last of the missions we visited along mission trail in el paso.. you can find the first ones here, here, and here The Ysleta del Sur Pueblo (&#8220;the Pueblo&#8221;) is a U.S. federally recognized Native American tribe and sovereign nation. The Pueblo is one of three tribes located in Texas and the [...]]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/25/ysleta-del-sur-pueblo/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>york ave</title>
		<link>http://www.digitizedchaos.com/2012/01/17/york-ave/</link>
		<comments>http://www.digitizedchaos.com/2012/01/17/york-ave/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:00:55 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Roosevelt Island Tram]]></category>
		<category><![CDATA[york avenue]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3197</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/17/york-ave/" title="york ave"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01172012.6a9gtylw6okcwso8cwcs4ks48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="york ave" style="float:left;padding:0 10px 10px 0;" ></a>..this stretch of road is york ave, taken from the tram..]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/17/york-ave/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>chasm shift</title>
		<link>http://www.digitizedchaos.com/2012/01/15/chasm-shift/</link>
		<comments>http://www.digitizedchaos.com/2012/01/15/chasm-shift/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:00:03 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Lowlight]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Ruby Falls]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3193</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/15/chasm-shift/" title="chasm shift"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01152012.bls0y10hm1sk8kkogow8cs0ss.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="chasm shift" style="float:left;padding:0 10px 10px 0;" ></a>..reframed shot of this one..]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/15/chasm-shift/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>choo choo access</title>
		<link>http://www.digitizedchaos.com/2012/01/12/choo-choo-access/</link>
		<comments>http://www.digitizedchaos.com/2012/01/12/choo-choo-access/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:00:48 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[moleman series]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Choo Choo Hotel]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3188</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/12/choo-choo-access/" title="choo choo access"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01122012.9avkoc9fwq8s00w8cw8ssg04o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="choo choo access" style="float:left;padding:0 10px 10px 0;" ></a>..yep, a train station converted to a hotel.. Terminal Station in Chattanooga, Tennessee is a former railroad station, once owned and operated by the Southern Railway, listed on the National Register of Historic Places. The station was opened in 1909 and was the latest and largest station in Chattanooga&#8217;s history. The original Chattanooga Union Station, [...]]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/12/choo-choo-access/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>union station</title>
		<link>http://www.digitizedchaos.com/2012/01/09/union-station/</link>
		<comments>http://www.digitizedchaos.com/2012/01/09/union-station/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:00:59 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[moleman series]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Union Station]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3184</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/09/union-station/" title="union station"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01092012.ap9og710ua88o8s0g8cooc0wk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="union station" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/09/union-station/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>delta bow</title>
		<link>http://www.digitizedchaos.com/2012/01/08/delta-bow/</link>
		<comments>http://www.digitizedchaos.com/2012/01/08/delta-bow/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:00:22 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[moleman series]]></category>
		<category><![CDATA[Nightscape]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Delta Queen Hotel]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3181</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/08/delta-bow/" title="delta bow"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01082012.8in8jbqmifwggsos4c88kwgks.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="delta bow" style="float:left;padding:0 10px 10px 0;" ></a>..view from the front part of the ship..]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/08/delta-bow/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>calliope</title>
		<link>http://www.digitizedchaos.com/2012/01/07/calliope/</link>
		<comments>http://www.digitizedchaos.com/2012/01/07/calliope/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:00:54 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Fisheye]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Lowlight]]></category>
		<category><![CDATA[moleman series]]></category>
		<category><![CDATA[Nightscape]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Calliope]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Delta Queen Hotel]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3179</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/07/calliope/" title="calliope"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01072012.48pt7630mv40gowowkwggkk4c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="calliope" style="float:left;padding:0 10px 10px 0;" ></a>..the ship&#8217;s calliope.. A calliope  is a musical instrument that produces sound by sending a gas, originally steam or more recently compressed air, through large whistles, originally locomotive whistles. (wiki)]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/07/calliope/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>walnut street bridge</title>
		<link>http://www.digitizedchaos.com/2012/01/06/walnut-street-bridge/</link>
		<comments>http://www.digitizedchaos.com/2012/01/06/walnut-street-bridge/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:00:35 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Lowlight]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Walnut Street Bridge]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3178</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/06/walnut-street-bridge/" title="walnut street bridge"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01062012.2pb9t2j3pam8ksokc84ckkcgo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="walnut street bridge" style="float:left;padding:0 10px 10px 0;" ></a>..the bridge that was in yesterday&#8217;s background..]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/06/walnut-street-bridge/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>delta queen</title>
		<link>http://www.digitizedchaos.com/2012/01/05/delta-queen/</link>
		<comments>http://www.digitizedchaos.com/2012/01/05/delta-queen/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:00:59 +0000</pubDate>
		<dc:creator>Rian</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Nightscape]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Chattanooga Tennessee]]></category>
		<category><![CDATA[Delta Queen Hotel]]></category>

		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=3176</guid>
		<description><![CDATA[<a href="http://www.digitizedchaos.com/2012/01/05/delta-queen/" title="delta queen"><img src="http://www.digitizedchaos.com/wp-content/uploads/yapb_cache/01042012.6vez5zju24o4wkc8coo8s4w0w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="delta queen" style="float:left;padding:0 10px 10px 0;" ></a>..more stuff from our recent trip to chattanooga.. this is where we stayed, it&#8217;s a retired steam boat.. The Delta Queen is an American sternwheel steamboat that is a U.S. National Historic Landmark. Historically, she has been used for cruising the major rivers that constitute the drainage of the Mississippi River, particularly in the American [...]]]></description>
		<wfw:commentRss>http://www.digitizedchaos.com/2012/01/05/delta-queen/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

