<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: spinner</title>
	<atom:link href="http://www.digitizedchaos.com/2010/01/25/spinner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitizedchaos.com/2010/01/25/spinner/</link>
	<description>A meandering mish mash of randomness.</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: crash</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12554</link>
		<dc:creator>crash</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12554</guid>
		<description>oh great giant glowing orb ... tell us the future!</description>
		<content:encoded><![CDATA[<p>oh great giant glowing orb &#8230; tell us the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pier lights &#171; Digitized Chaos</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12545</link>
		<dc:creator>pier lights &#171; Digitized Chaos</dc:creator>
		<pubDate>Wed, 27 Jan 2010 05:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12545</guid>
		<description>[...] at monday&#8217;s post, if you do a 180 degree turn, this is what you&#8217;ll see..    EXIF information   model Canon EOS [...]</description>
		<content:encoded><![CDATA[<p>[...] at monday&#8217;s post, if you do a 180 degree turn, this is what you&#8217;ll see..    EXIF information   model Canon EOS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Towery</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12544</link>
		<dc:creator>Bob Towery</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12544</guid>
		<description>Wow, tremendous colors. What a catch. Congrats.</description>
		<content:encoded><![CDATA[<p>Wow, tremendous colors. What a catch. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherri</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12515</link>
		<dc:creator>sherri</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12515</guid>
		<description>Such pretty colors in this. I like how it&#039;s tilted backward, or at least it seems like it is.</description>
		<content:encoded><![CDATA[<p>Such pretty colors in this. I like how it&#8217;s tilted backward, or at least it seems like it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michele</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12513</link>
		<dc:creator>michele</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12513</guid>
		<description>super work.  the colors and the clarity of this are amazing.</description>
		<content:encoded><![CDATA[<p>super work.  the colors and the clarity of this are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine-</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12512</link>
		<dc:creator>Elaine-</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12512</guid>
		<description>wow i love the colors!!! even the boardwallk is purple, impressive ride!!! great shot!!!!</description>
		<content:encoded><![CDATA[<p>wow i love the colors!!! even the boardwallk is purple, impressive ride!!! great shot!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12510</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12510</guid>
		<description>Lovely exposure and a good angle...the vivid colors work as well.</description>
		<content:encoded><![CDATA[<p>Lovely exposure and a good angle&#8230;the vivid colors work as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12508</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12508</guid>
		<description>Awesome colors and light!</description>
		<content:encoded><![CDATA[<p>Awesome colors and light!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARIANA</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12506</link>
		<dc:creator>MARIANA</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12506</guid>
		<description>Super . Crazy, lovely colors :)</description>
		<content:encoded><![CDATA[<p>Super . Crazy, lovely colors <img src='http://www.digitizedchaos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://www.digitizedchaos.com/2010/01/25/spinner/comment-page-1/#comment-12505</link>
		<dc:creator>don</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=2039#comment-12505</guid>
		<description>Good eye to see the circular possibility.  Nice capture with excellent and very appealing color.</description>
		<content:encoded><![CDATA[<p>Good eye to see the circular possibility.  Nice capture with excellent and very appealing color.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

