<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: moleman series: beaver street</title>
	<atom:link href="http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/</link>
	<description>A meandering mish mash of randomness.</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:34:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8660</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8660</guid>
		<description>Beaver Street has a bunch of cool buildings on it. Plus it&#039;s called Beaver Street and lends an air of instant comedy. I like the addition of the graphic stop sign. It pauses your eye as it rolls around the image. Very nice.</description>
		<content:encoded><![CDATA[<p>Beaver Street has a bunch of cool buildings on it. Plus it&#8217;s called Beaver Street and lends an air of instant comedy. I like the addition of the graphic stop sign. It pauses your eye as it rolls around the image. Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivar</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8645</link>
		<dc:creator>Ivar</dc:creator>
		<pubDate>Sat, 18 Jul 2009 05:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8645</guid>
		<description>Dig these moleman pics... great perspective</description>
		<content:encoded><![CDATA[<p>Dig these moleman pics&#8230; great perspective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhavesh Chhatbar</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8642</link>
		<dc:creator>Bhavesh Chhatbar</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8642</guid>
		<description>Wonderful fisheye capture

&lt;a href=&quot;http://infobybvc.blogspot.com/2009/02/bedse-2300-year-old-buddhist-monument.html&quot; rel=&quot;nofollow&quot;&gt;Bedse Caves&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Wonderful fisheye capture</p>
<p><a href="http://infobybvc.blogspot.com/2009/02/bedse-2300-year-old-buddhist-monument.html" rel="nofollow">Bedse Caves</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rawluk</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8641</link>
		<dc:creator>Michael Rawluk</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8641</guid>
		<description>That is so absolutely perfect!</description>
		<content:encoded><![CDATA[<p>That is so absolutely perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8640</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8640</guid>
		<description>i voted that black and yellow building the fuglyest building in new york when we were there. my buddy said the verizon building actually was voted the uglyest by general consensus. as an artist i could appreciate the architect&#039;s strive to break away from the classical architecture in that area but damn, they went off the deep end :)</description>
		<content:encoded><![CDATA[<p>i voted that black and yellow building the fuglyest building in new york when we were there. my buddy said the verizon building actually was voted the uglyest by general consensus. as an artist i could appreciate the architect&#8217;s strive to break away from the classical architecture in that area but damn, they went off the deep end <img src='http://www.digitizedchaos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michele</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8639</link>
		<dc:creator>michele</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8639</guid>
		<description>i really like the shape/space of that sky - it seems as much a part of the image as the buildings.</description>
		<content:encoded><![CDATA[<p>i really like the shape/space of that sky &#8211; it seems as much a part of the image as the buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8638</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8638</guid>
		<description>COOL! :))</description>
		<content:encoded><![CDATA[<p>COOL! <img src='http://www.digitizedchaos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Laughing Idiot</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8637</link>
		<dc:creator>The Laughing Idiot</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8637</guid>
		<description>This is such an unusual view.  I love it!</description>
		<content:encoded><![CDATA[<p>This is such an unusual view.  I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daina</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8636</link>
		<dc:creator>daina</dc:creator>
		<pubDate>Fri, 17 Jul 2009 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8636</guid>
		<description>yes, the stop sign grounds everything nicely - the way is nice too :}</description>
		<content:encoded><![CDATA[<p>yes, the stop sign grounds everything nicely &#8211; the way is nice too :}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Sidapara</title>
		<link>http://www.digitizedchaos.com/2009/07/17/moleman-series-beaver-street/comment-page-1/#comment-8634</link>
		<dc:creator>Ashish Sidapara</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1537#comment-8634</guid>
		<description>Cool shot!</description>
		<content:encoded><![CDATA[<p>Cool shot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
