<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a path, a park, and a bridge</title>
	<atom:link href="http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/</link>
	<description>A meandering mish mash of randomness.</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Klaus</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6249</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6249</guid>
		<description>Perfect diagonal lines ... GREAT .. love your city</description>
		<content:encoded><![CDATA[<p>Perfect diagonal lines &#8230; GREAT .. love your city</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Sidapara</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6243</link>
		<dc:creator>Ashish Sidapara</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6243</guid>
		<description>I like it, beautiful!</description>
		<content:encoded><![CDATA[<p>I like it, beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjan - PlasticDaisy</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6223</link>
		<dc:creator>Arjan - PlasticDaisy</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6223</guid>
		<description>Immensely overwhelming shot! The light is surreal and that bridge is enormous!</description>
		<content:encoded><![CDATA[<p>Immensely overwhelming shot! The light is surreal and that bridge is enormous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tripodhead</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6220</link>
		<dc:creator>Tripodhead</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6220</guid>
		<description>This is great Rian. Good photography work and good PP. :)</description>
		<content:encoded><![CDATA[<p>This is great Rian. Good photography work and good PP. <img src='http://www.digitizedchaos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6208</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6208</guid>
		<description>Wow love this shot Rian! I too love bridges and this shot is exceptional!</description>
		<content:encoded><![CDATA[<p>Wow love this shot Rian! I too love bridges and this shot is exceptional!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vera</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6207</link>
		<dc:creator>vera</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6207</guid>
		<description>impressive lines, excellent   this  one !  the  tones too</description>
		<content:encoded><![CDATA[<p>impressive lines, excellent   this  one !  the  tones too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6201</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6201</guid>
		<description>The original angle makes this photo. And makes my eyes plunge on the other bank :)</description>
		<content:encoded><![CDATA[<p>The original angle makes this photo. And makes my eyes plunge on the other bank <img src='http://www.digitizedchaos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navin harish</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6196</link>
		<dc:creator>navin harish</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6196</guid>
		<description>Very cool</description>
		<content:encoded><![CDATA[<p>Very cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Dharmadhikari</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6193</link>
		<dc:creator>Abhijit Dharmadhikari</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6193</guid>
		<description>Well composed landscape...nice colors!!!</description>
		<content:encoded><![CDATA[<p>Well composed landscape&#8230;nice colors!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.digitizedchaos.com/2009/04/05/a-path-a-park-and-a-bridge/comment-page-1/#comment-6185</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=1173#comment-6185</guid>
		<description>What an impressive bridge... everything looks dwarfed by it!</description>
		<content:encoded><![CDATA[<p>What an impressive bridge&#8230; everything looks dwarfed by it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

