<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: moleman series: zuccotti park</title>
	<atom:link href="http://www.digitizedchaos.com/2009/01/08/zuccotti-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/</link>
	<description>A meandering mish mash of randomness.</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:24:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: EgoPimp</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3967</link>
		<dc:creator>EgoPimp</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3967</guid>
		<description>Very unique perspective, great work.</description>
		<content:encoded><![CDATA[<p>Very unique perspective, great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rian</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3959</link>
		<dc:creator>Rian</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3959</guid>
		<description>aww.. thanks! that&#039;s so sweet of you.. :D but let&#039;s leave it at that.. it&#039;s a well deserved win.. it&#039;s just that i find it so cool that the idea and concept of that image had an impact on a lot of people and won the competition.. that&#039;s why i decided to share it here.. ;)</description>
		<content:encoded><![CDATA[<p>aww.. thanks! that&#8217;s so sweet of you.. <img src='http://www.digitizedchaos.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  but let&#8217;s leave it at that.. it&#8217;s a well deserved win.. it&#8217;s just that i find it so cool that the idea and concept of that image had an impact on a lot of people and won the competition.. that&#8217;s why i decided to share it here.. <img src='http://www.digitizedchaos.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daina</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3958</link>
		<dc:creator>daina</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3958</guid>
		<description>Would it be politically incorrect to say I like your shots more than the winner’s (Alex)?  There is something more clinical, predictable and studied about his work that I find impersonal and therefore not as interesting.  Anyway like this shot a lot – it has a surprising pov.</description>
		<content:encoded><![CDATA[<p>Would it be politically incorrect to say I like your shots more than the winner’s (Alex)?  There is something more clinical, predictable and studied about his work that I find impersonal and therefore not as interesting.  Anyway like this shot a lot – it has a surprising pov.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivar</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3950</link>
		<dc:creator>Ivar</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3950</guid>
		<description>The whole series is very cool and full of great pictures... as this is, like hwo the viewer is under the triangle... and lots of light and reflections here too.  Cool</description>
		<content:encoded><![CDATA[<p>The whole series is very cool and full of great pictures&#8230; as this is, like hwo the viewer is under the triangle&#8230; and lots of light and reflections here too.  Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michele</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3949</link>
		<dc:creator>michele</dc:creator>
		<pubDate>Fri, 09 Jan 2009 05:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3949</guid>
		<description>the red bars add an interesting tension.  there&#039;s open sky up there but then there&#039;s this hemmed in feeling with those bars.  makes it very interesting.  and congratulations on your &#039;win&#039;!</description>
		<content:encoded><![CDATA[<p>the red bars add an interesting tension.  there&#8217;s open sky up there but then there&#8217;s this hemmed in feeling with those bars.  makes it very interesting.  and congratulations on your &#8216;win&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherri</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3948</link>
		<dc:creator>sherri</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3948</guid>
		<description>You&#039;re a hoot...I love it. &quot;I won a contest, but not technically. Someone else won it&quot; lol bigtime. Thank you for writing that. You always have a cheerful word. Love the image too.</description>
		<content:encoded><![CDATA[<p>You&#8217;re a hoot&#8230;I love it. &#8220;I won a contest, but not technically. Someone else won it&#8221; lol bigtime. Thank you for writing that. You always have a cheerful word. Love the image too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3947</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3947</guid>
		<description>cool. love the perspective... and as always the fisheye view. will check out fishtown.</description>
		<content:encoded><![CDATA[<p>cool. love the perspective&#8230; and as always the fisheye view. will check out fishtown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Framed and Shot</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3946</link>
		<dc:creator>Framed and Shot</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3946</guid>
		<description>Think we&#039;re going to add a fisheye lens to the wish list....
Great shot - the red structure really change the picture!</description>
		<content:encoded><![CDATA[<p>Think we&#8217;re going to add a fisheye lens to the wish list&#8230;.<br />
Great shot &#8211; the red structure really change the picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caryn Caldwell</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3945</link>
		<dc:creator>Caryn Caldwell</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3945</guid>
		<description>These are cool, but the red structure adds a lot of extra interest.</description>
		<content:encoded><![CDATA[<p>These are cool, but the red structure adds a lot of extra interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EYES WIDE SHUT</title>
		<link>http://www.digitizedchaos.com/2009/01/08/zuccotti-park/comment-page-1/#comment-3944</link>
		<dc:creator>EYES WIDE SHUT</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitizedchaos.com/?p=860#comment-3944</guid>
		<description>I love this series of shots, they put a new perspective on the scene captured.</description>
		<content:encoded><![CDATA[<p>I love this series of shots, they put a new perspective on the scene captured.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

